UpcomingPakistan ODI Tri-Series
Match Center
Sri Lanka vs England – Head To Head & Match Centre
2026
VS
Match Context
Verified historical and current data related to this fixture.
Match Preview
FixtureSri Lanka vs England
StartOct 29, 2026 · 13:30
StatusScheduled
This match is on the current schedule. Use the historical context below to review recent meetings and previous results involving these teams.
TEAMA Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| K Mendisb S Baker | 4 | 11 | 1 | 0 | 36.36 |
| A Fernandoc WG Jacks b L Dawson | 48 | 50 | 8 | 1 | 96.00 |
| K Mendisc J Cox b J Root | 89 | 71 | 8 | 5 | 125.35 |
| P Rathnayakec S Baker b L Dawson | 118 | 77 | 15 | 1 | 153.25 |
| D Shanakalbw b L Dawson | 4 | 11 | 0 | 0 | 36.36 |
| J Liyanagec H Brook b S Baker | 27 | 17 | 1 | 3 | 158.82 |
| S Arachchigec H Brook b H T Crocombe | 30 | 24 | 4 | 0 | 125.00 |
| D Wellalagerunout (S Curran / J Root) | 1 | 4 | 0 | 0 | 25.00 |
| E Malingab S Curran | 1 | 4 | 0 | 0 | 25.00 |
| A Fernandoc T Banton b L Dawson | 1 | 3 | 0 | 0 | 33.33 |
| A FernandoNot out | 0 | 1 | 0 | 0 | 0.00 |
| D MadushankaNot out | 0 | 0 | 0 | 0 | 0.00 |
TEAMB Scorecard
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| T Bantonb D Shanaka | 74 | 75 | 8 | 2 | 98.67 |
| BM Duckettc A Fernando b E Malinga | 167 | 132 | 24 | 0 | 126.52 |
| H Brookc & b A Fernando | 44 | 34 | 3 | 2 | 129.41 |
| WG Jacksb A Fernando | 30 | 21 | 4 | 0 | 142.86 |
| J Coxc S Arachchige b D Madushanka | 43 | 27 | 3 | 1 | 159.26 |
| S CurranNot out | 21 | 12 | 1 | 1 | 175.00 |
